Our first big product release for 2022 which includes some really exciting new features such as Checkpoints, Global Search and a new look Audit Log. Read all about what's included below.
The Big Stuff | ||
WHAT: | Global Search | |
WHO: | All user roles | |
DETAILS:
|
||
WHAT: | Checkpoints | |
WHO: | Saleyards & Livestock Agents | |
DETAILS:
|
||
WHAT: | Detailed Audit Log | |
WHO: | All user roles | |
DETAILS:
|
||
More advancements | ||
WHAT: | USERS: | DETAILS: |
Performance improvements | All user roles | Reduced workload on prefetching images, scans and changes since. |
Dentition not required for green A+ assessment | Saleyards & Livestock Agents | Dentition has been removed from the advanced drafting requirement to turn the A+ logo green. |
Allow sale XML import over partial data entry | Livestock Agents | Now have the ability to import a sale XML file over the top of a partially complete sale. |
Report Updates | ||
Vendor Detail Report | Machinery/Clearing Sale | Able to produce single vendor detail reports, previously produced all vendors. |
Buyer Detail Report | Machinery/Clearing Sale | Able to produce single buyer detail reports, previously produced all buyers. |
Bug Fixes | ||
ERP PIC status | All user roles | Additional properties causing ERP PIC checks to fail. |
EID weight doubling | Saleyards & Livestock Agents | Weights double up if the animal is scanned into a different lot and then returned to its original lot. |
Rotate saved image | Saleyards & Livestock Agents | Couldn't rotate and save an image after it has been mapped. |
Overflow pens not displaying | Saleyards & Livestock Agents | Overflow pens not displaying in portrait mode on phone, have to rotate. |
And many more.... |