The development team have hit the ground running for 2024, and this release covers more Apple App Store readiness, Xero work, and more stud features.
We also extend a welcome and thanks to our Apple beta testers, who are currently providing us with feedback on our soon-to-be-released iOS app. We are aiming to have this App released to our entire user group in late Feb or early March subject to Apple approvals.
AgentNous Updates | |||
Xero | - Create Ledger Accounts in Xero | ||
Businesses | - Fix to duplicate contact records being shown for businesses. | ||
Review Process |
- Updates to columns in the Review (section 3) step to include the option of Billing Tags data. - Show send times (& date) in the Send (section 4) step for greater visibility on delivery. |
||
Tax Invoices | - Breakdown Buiyer Ways (Sub Accounts) on Tax Invoices to allow for better display or related data. | ||
Rule Books | - Use the correct data source tag for when a From Business is used. | ||
Money Table | - Improved navigation and loading time when users are looking to see more detail on a transaction shown on the Money Table | ||
YardNous Updates | |||
Nominations | - Updates to support the creation of a Nomination and record the Transporter in the creation process. | ||
Settings Tabs | - Resolve bug that was not showing the Rule Builder & Users tabs for Saleyard Administrators. | ||
Bidder Notes | - Increase user experience regarding reading notes recorded for registered bidders. | ||
AgriNous Platform (All Users) | |||
AgGrid Updates | - Double-click on a column will now expand to the maximum required width. | ||
Account Deletion | - Add the option for a user to delete their account (a requirement for Apple Store submission). | ||
Sale Averages | - From the Sale Lots screen, users can now open an analytics page that shows running totals, averages and clearance rates. They can also see a detailed screen with variable filters for additional breakdowns. | ||
Buyer XMLs | - Buyer XML reports are now available by buyer way; these can be retrieved from the Buyer Portal access. | ||
Reports | |||
Agent Sale Report | - The Agent Sale Report now sorts rounds alphabetically. | ||
Stud Delivery Report | - Remove Pen Number, remove No Sale, Passed In animals, and show notes from Bidder Registration. | ||
Market Reports | - For unweighted sales, exclude irrelevant data. | ||
Booking Sheets | - Add EU status indicator for cattle that comply with EU. | ||
Saleyard Delivery Report | - Consolidate the view for the Saleyard Delivery Report. | ||
Infrastructure Updates | |||
Automated Testing |
- Addition of persistent Unit Test coverage reporting. - Increases to test automation coverage |