2024.10.16 - P10.1 Product Release Notes
We have let Micky loose on the BAU board, and he has smashed a heap of bug tickets - read on to find out more.
| AgentNous | ||
| Xero |
- Updates have been made to the contact creation process in Xero (from AgriNous data); with this update, the Primary Contact will be applied to Xero as the Xero Contact. - Fix to uplift the logging of payments made against Invoices & RCTIs. |
|
| Rule Books | - Improvements were made to adding new rules to a Master Rule Book. | |
| Sundry Templates | - A new tool called 'Sundry Templates' has been delivered, with the first iteration controlled by our AgriNous support team. A member of our team will reach out to run you through these changes shortly; in the meantime, you can keep progressing as you have been. We are really excited about this update and we know it will save significant time and effort when processing sales. | |
| Money Table | - Improvements to the 'Due Date' warning on the money table, making it more informative and correct. | |
| Paddock Sales | - A fix was applied to enable the closure of the Quick Create tab on mobile devices. | |
| + Lot Button | - On the Sale Lots tab (Desktop View) we have added a "+ Lot" button to enable users to create additional lots with less clicks, this new feature has been applied to Saleyard Auctions, On Farm, External Agent & Over Hooks Sale types. | |
| External Agents Sales | - Improvements have been made to handle importing and using lot numbers contained within the XML file from AgriNous and other livestock systems - this means that we now import the lot number allocated to the lot, where previously we used sequential numbers - In this work, we also had to handle duplicate lot numbers for external agent imports as it was evidenced in test files that this scenario occasionally presents. | |
| Multi-Sale Reports | - Uplift to sort criteria for multi-sale reports. | |
| eContracts | - Additional flexibility was added to support eContracts without a default buyer being set. | |
| Statements | - Updates have been made to statements to better handle alternative payment types from Xero - providing a correct account of all transactions and payment that relate to activity in AgriNous. | |
| BSB Validation | - We have updated our BSB records file to the latest as published by the Australian Payments Network. | |
| YardNous | ||
| VLE Custom Updates |
- Weigh Date/Time: The Weigh Lots table has been corrected to align the date value with the user's timezone; previously, it was displayed at UTC. - Weigh Lot Modal: Fix to handle the removal of the scale device name. |
|
| Marks | - Improvements to the ordering of Mark options for livestock auctions. | |
| Quick Sell | - A fix has been applied to prevent a crash when the quick sell is focused on a lot for one user and another user deletes that lot. | |
| Locked Sales | - Resolution to a bug that allowed users to create and sell lots via Quick Sell when a sale has been locked by the Saleyard. | |
| MyNous (Buyers Portal) | ||
| Mobile Devices | - A fix has been applied to add the Average Price to the mobile view of purchased lots at a Buyer Way level. | |
| Reports | ||
| Billing Documents | - Speed up the loading of RCTI & Tax Invoice documents. | |
| Vendor Detail | - CLEARING SALES ONLY - Performance improvements have been made to the loading of this report. | |
| Vendor Detail Condensed | - A fix has been applied to handle scenarios where the sale has registered bidders, but a particular buyer was not registered. | |
| Saleyard Agent Sale Summary | - A fix has been added to allow this report to generate, even when there are no lots to show. | |
| Vendor Summary | - Receipt Printer: Updates have been made to correct the Sale Name field on this output. | |
| Sale Outward Movement | - Access functionality has been added to support creating this report from a Buyer Way level. | |
| AgriNous Platform | ||
| Primary Email Recipients |
- Updates to the behaviours of adding/removing/allocating the Primary Contact and how this performs when contacts are deleted. |
|
| Refresh Toast | - Improvements have been made to the various Refresh Taost messages pushed out when new releases are deployed for the AgriNous platform. | |
| NLIS: NVD Upload/MBM | - A fix has been applied to remove the NVD Upload/MBM option from Livestock Agents for Livestock Auctions (where Saleyard users perform this action). | |
| eNVDs | - Correction to date labels for eNVDs (flipped the updated & created date fields). | |
| Emails | - Improvements to sending machinery to support best practices around sub-domains. | |
| Performance Improvements | - Performance uplift to the Sale Lots API speed. | |