AgentNous (for Livestock Agents). | ||
Data Inputs | - Users can now add media, labels & adjust buyer (Not PIC) when a sale is locked. | |
Xero API updates |
- Improvements have been made to authentication methods, Document syncing, and error handling. |
|
Reports & Coms | - Additional fields added to Business Summary Report. - Format of display names to adopt the current name on screen. - Statement improvements to better handle reversals and associated payments & rounding issues. |
|
Media & Attachments | - Send uploads with Billing Documents now supporting CSV's for Hooks Sales. - New folder for 'Internal Documentation' attachments. |
|
Relationships & Payments | - Performance improvements for load times around Relationships & Payments. | |
YardNous (for Saleyards). | ||
Bulk Updates | - Improvements to bulk updates of buyers. | |
Reports | - Improvements to Delivery Report - Stud per Vendor. | |
LoadNous (for Livestock Transporters). | ||
No updates | ||
MyNous (for Livestock Buyers & Sellers). | ||
No updates | ||
AgriNous Platform (Core tools every user interacts with). | ||
Optimisations |
- PICs load time optimisation. |