Scanner Compatibility with AgriNous
Use the tables below to check whether your RFID reader or printer is compatible with AgriNous on Android and iOS.
Last Updated: July 2026
Notes
Use the tables below to check whether your RFID Scanner or printer is compatible with AgriNous on Android and iOS.
Legend
| Status | Meaning |
|---|---|
| ✅ | Supported |
| ❌ | Not Supported |
| 🟡 | Testing |
| 🔵 | HID Mode (see link to guide) |
🟢 Allflex / Aleis
| Device | Android | iOS | Link to Guide |
|---|---|---|---|
| NX-M | ✅ | ❌ | |
| 7000 Series (Stocky) | ✅ | ❌ | |
| 9060 | ✅ | ❌ | |
| 5000 Series | ✅ | ❌ | |
| 8500 | ✅ | ❌ | |
| LPR | ✅ | ✅ | |
| RS420 | ✅ | ✅ | |
| AWR250 | ✅ | ✅ | Apple / iOS | Android |
| APR350 | ✅ | ✅ | Apple / iOS | Android |
| AWL200 | ✅ | 🔵 | |
| APR250 | ✅ | ✅ | Apple / iOS | Android |
🟢 Shearwell
| Device | Android | iOS | Link to Guide |
|---|---|---|---|
| SDL-400S (Red Handle) | ✅ | ❌ | |
| SDL-440S (Blue Handle) | ✅ | ✅ | |
| Race Reader | ✅ | ✅ |
🟢Gallagher
| Device | Android | iOS | Windows | Link to Guide |
|---|---|---|---|---|
| HR5 V3 | ✅ | ✅ | ||
| HR4 | — | — | ||
| HR0 | ✅ | — | Apple / iOS | Android | |
| TWR- 5 Weigh Crate | ❌ | ❌ | ✅ |
🟢 Tru-Test
| Device | Android | iOS | Link toGuide |
|---|---|---|---|
| SRS2 | ✅ | ❌ | |
| XRS2 | ✅ | ❌ | |
| SRS2i | 🟡 Testing | ✅ | |
| XRS2i | ✅ | ✅ | Apple / iOS | Android |
| XRP2i Panel Reader | ✅ | ✅ | Apple / iOS | Android |
🟢 Harrington Systems
| Device | Android | iOS | Link to Guide |
|---|---|---|---|
| Pipe Reader BT | ✅ | ❌ |
🟢 Epson Printers
| Device | Android | iOS | Link to Guide |
|---|---|---|---|
| TM-P80 | ✅ | ✅ | |
| TM-T88 IV | ✅ | ✅ |
Notes
- Please ensure scanner hardware is updated, see the links above for each brand of scanner.
- Devices marked 🟡 Testing are currently being validated by the AgriNous team.
- If a device is not listed, please contact AgriNous Support.